$5,700,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 7 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Upstairs, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Phone Available |
| POOL | Deck, In Ground, Lighting, Outside Bath Access |
| ROOF | Concrete |
| Lot Features | Cul-De-Sac, Landscaped, Near Golf Course, Private |
| Parking | Garage Faces Side, Golf Cart Garage, Golf Cart Parking |
| Heat type | None |
| Air Conditioning | Central Air, Mini-Split Unit(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Playground, Pool, Recreation Facilities, Tennis Court(s) |
| Security Features | Gated Community, Security Lights |
| Other Exterior Features | Awning(s), Balcony, Garden, Irrigation System, Lighting, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,500 Sq.Ft. |
| TOTAL AREA | 6,000 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | PR9107527 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Dorado Reef |
| View Description | Garden, Pool, Trees/Woods |
| SALES PRICE | $5,700,000 |
|---|---|
| HOA Fees | $1,095/mo |
| Zoning | RESI |
Step outside to a spacious, covered terrace, perfect for lounging or entertaining.
Erin Pelling
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect