$2,995,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Elevator, Open Floorplan, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Electricity Connected, Fiber Optics, Water Connected |
| ROOF | Concrete |
| Parking | Golf Cart Parking, Guest |
| Heat type | None |
| Air Conditioning | Central Air, Mini-Split Unit(s) |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Other Exterior Features | Private Entrance, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,124.79 Sq.Ft. |
| TOTAL AREA | 2,319.3 Sq.Ft. |
| LOT SIZE | 2,320 Sq.Ft. |
| MLS® ID | PR9118291 |
| Type | Condo |
| Year Built | 2015 |
| Neighborhood | Dorado Beach |
| Architecture Styles | Mediterranean |
| View Description | Golf Course, Mountain(s) |
| SALES PRICE | $2,995,000 |
|---|---|
| REAL ESTATE TAXES | $6,030/yr |
| HOA Fees | $1,865/mo |
| Zoning | RESI |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect