$5,950,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Tile |
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | In Ground |
| ROOF | Concrete |
| Heat type | Electric |
| Air Conditioning | Central Air, Mini-Split Unit(s) |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Pickleball Court(s), Playground, Pool, Security, Tennis Court(s) |
| Other Exterior Features | Lighting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,163 Sq.Ft. |
| TOTAL AREA | 5,351 Sq.Ft. |
| LOT SIZE | 10,726 Sq.Ft. |
| MLS® ID | PR9117432 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Dorado Beach East |
| Architecture Styles | Mediterranean |
| SALES PRICE | $5,950,000 |
|---|---|
| HOA Fees | $1,095/mo |
| Zoning | RESI |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect